Company Profile
Trade name | Azuchi Sangyo Co., Ltd. |
---|---|
Address | [Osaka Headquarters] Certified according to ISO 14001 〒2-4-6 Azuchi-machi, Chuo-ku, Osaka-shi, Osaka 541-0052, Japan (Access map) TEL:+81-6-6261-5536 FAX:+81-6-6261-5566 |
Capital | 10,000,000 yen (Number of shares: 100,000) |
Authorized capital | 40,000,000 yen |
Foundation | August 27, 1948 |
Representative | President Masao Arioka |
Business outline | Sales, import, and export of industrial chemicals and resins Sales and import of food additives |
Main trading items | Synthetic resins, natural resins, general industrial chemicals, pigments, solvents, plasticizers, living-related environmental materials,building materials, timber preserving agents, paints, adhesives, and food additives |
Corporate history
August 1948 | Founded Azuchi Shoten Co., Ltd. with a capital of 300 thousand yen |
---|---|
April 1950 | Increased capital to one million yen |
April 1954 | Increased capital to three million yen |
October 1964 | Changed the trade name to Azuchi Sangyo Co., Ltd. |
August 1966 | Increased capital to six million yen |
April 1974 | Increased capital to 10 million yen |
Access map
[Traffic access]
Three minutes’ walk from Exit 17 of “Sakaisuji Hommachi Station” on the Subway Sakaisuji Line / Five minutes’ walk from Exit 1 of “Hommachi Station” on the Midosuji Line